
What's on this page
BMW Alpina XB7
BMW Alpina XB7 Models Price and Specs
The price range for the BMW Alpina XB7 varies based on the trim level you choose. Starting at $264,900 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2023 | Wagon | 4.4L, PULP, 8 SP AUTOMATED | $264,900 | $264,900 | |
2022 | Wagon | 4.4L, PULP, 8 SP AUTOMATED | $242,110 | $278,300 | |
2021 | Wagon | 4.4L, PULP, 8 SP AUTOMATED | $232,870 | $267,630 | |
2020 | Wagon | 4.4L, PULP, 8 SP AUTOMATED | $214,610 | $246,730 |
BMW ALPINA Reviews

Alpina B5 2020 review: Touring

Alpina B5 2018 review

Alpina B5 2019 review

Alpina B7 2018 review

Alpina B4 S 2018 review

Alpina B4 Bi-Turbo coupe 2016 review
BMW Alpina XB7 Wheel Size
The BMW Alpina XB7 has a number of different wheel and tyre options. When it comes to tyres, these range from 285x45 ZR21 for Wagon in 2023.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2023 | Wagon | 285x45 ZR21 | — | 285x45 ZR21 | — | |
2022 | Wagon | 285x45 ZR21 | — | 285x45 ZR21 | — | |
2021 | Wagon | 285x45 ZR21 | — | 285x45 ZR21 | — | |
2020 | Wagon | 285x45 ZR21 | — | 285x45 ZR21 | — |
BMW Alpina XB7 Dimensions
The dimensions of the BMW Alpina XB7 Wagon vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2023 | Wagon | 1797x2218x5151 mm | — | |
2022 | Wagon | 1797x2218x5151 mm | — | |
2021 | Wagon | 1797x2218x5151 mm | — | |
2020 | Wagon | 1797x2218x5151 mm | — |
BMW Alpina XB7 Towing Capacity
The BMW Alpina XB7 has maximum towing capacity of 3500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2023 | Wagon | 3500kg | 3500kg | |
2022 | Wagon | 3500kg | 3500kg | |
2021 | Wagon | 3500kg | 3500kg | |
2020 | Wagon | 3500kg | 3500kg |
BMW Alpina XB7 Fuel Consumption
The BMW Alpina XB7 is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 12L/100km for Wagon /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2023 | Wagon | 12L/100km | 4.4L | PULP | 8 SP AUTOMATED | |
2022 | Wagon | 12L/100km | 4.4L | PULP | 8 SP AUTOMATED | |
2021 | Wagon | 12L/100km | 4.4L | PULP | 8 SP AUTOMATED | |
2020 | Wagon | 12L/100km | 4.4L | PULP | 8 SP AUTOMATED |
BMW ALPINA News

If the wagon's rockin'... the cheapest, sexiest, quickest, most economical, biggest-booty-ed and funnest wagons left in Australia - including one very fast electric car

2022 Alpina XD3 price and features: BMW X3-based SUV re-engages performance-diesel wars with Audi SQ5 TDI following facelift

New Alpina XB7 2021 detailed: BMW X7-based large SUV incoming to out-lux the Mercedes GLS

BMW M3's more comfort-orientated cousin breaks cover: Alpina B3 sedan 2020 revealed

Alpina B3 Touring 2020 confirmed for Australia: The performance wagon BMW won't build

Alpina vs M: Which recipe for ultimate BMW performance is best?

IAA Frankfurt motor show 2019: Everything you need to know

Alpina B3 Touring 2020 revealed: AWD performance wagon under consideration for Oz
