How much does it cost to replace a windscreen?
This used to be a simple question since most car windscreens were made from the...
Browse over 9,000 car reviews
Subaru offers a capped-price servicing plan for all of its current models, and it falls under the company’s ownership program known as the Subaru Capped Price Servicing Program.
According to Subaru, “all Subaru owners who purchased their vehicle from 1 July, 2014, onwards enjoy the benefits” of the program, and the company claims its listed prices “cover everything required for a standard scheduled service”.
As you can see from our table below, Subaru’s service intervals vary, in terms of distance. Some models need servicing every 12,500km, while others models have maintenance requirements every 15,000km. The costs are higher than most, too.
A five-year/unlimited-kilometre warranty helps ease the pain a little, but the brand still only offers 12 months roadside assist. It isn't as good as it could be, then.
See the table below for the average cost per service for each of the models in the Subaru range, plus the service intervals applicable to each of the different variants listed.
Model | Years Warranty | No. of Years Capped Servicing | Avg. Cost per Service (over 5 years) | Total Cost (over 5 years) |
BRZ manual | 5 | 5 (every 12 months / 15,000km) | $478.00 | $2,390.00 |
BRZ automatic | 5 | 5 (every 12 months / 15,000km) | $494.85 | $2,474.25 |
XV | 5 | 5 (every 12 months / 12,500km) | $495.52 | $2,477.60 |
Impreza | 5 | 5 (every 12 months / 12,500km) | $495.52 | $2,477.60 |
Outback | 5 | 5 (every 12 months / 12,500km) | $491.73 | $2,458.63 |
Forester petrol | 5 | 5 (every 12 months / 12,500km) | $484.48 | $2,422.38 |
Forester Hybrid | 5 | 5 (every 12 months / 12,500km) | $487.52 | $2,437.60 |
WRX manual | 5 | 5 (every 12 months / 15,000km) | $486.61 | $2,433.06 |
WRX automatic | 5 | 5 (every 12 months / 15,000km) | $473.15 | $2,365.74 |
Comments